County Meath (Trim)(Ladies) Golf Club


Course Name County Meath (Trim)(Ladies)
Standard Scratch 72 Slope 113
Web Page http://www.trimgolf.net/

Submit Round For This Course
Email Logo/Emblem or Hole Descriptions

Hole Length (Metres) Par Index Description
1 129 3 17 See main entry for hole descriptions
2 368 5 5  
3 362 4 1  
4 285 4 7  
5 265 4 13  
6 266 4 11  
7 126 3 15  
8 262 4 9  
9 377 5 3  
  2440 36    
 
10 263 4 10  
11 282 4 4  
12 116 3 18  
13 286 4 8  
14 264 4 14  
15 243 4 16  
16 352 4 2  
17 359 5 12  
18 400 5 6  
  2565 37    
  ==== ==    
  5005 73