Course Name Headfort (New Course)
Standard Scratch 72 Slope 113

Submit Round For This Course
Email Logo/Emblem or Hole Descriptions

Hole Length (Metres) Par Index Description
1 348 4 6  
2 455 5 18  
3 307 4 10  
4 132 3 14  
5 366 4 2  
6 496 5 8  
7 134 3 16  
8 352 4 4  
9 325 4 12  
  2915 36    
 
10 319 4 9  
11 142 3 11  
12 470 5 15  
13 368 4 3  
14 318 4 5  
15 350 4 1  
16 484 5 17  
17 125 3 13  
18 350 4 7  
  2926 36    
  ==== ==    
  5841 72