Course Name Elmgreen (Course 2)
Standard Scratch 71 Slope 113

Submit Round For This Course
Email Logo/Emblem or Hole Descriptions

Hole Length (Metres) Par Index Description
1 246 4 15  
2 435 5 9  
3 108 3 17  
4 350 4 7  
5 437 5 3  
6 282 4 5  
7 363 4 1  
8 140 3 11  
9 264 4 13  
  2625 36    
 
10 179 3 10  
11 336 4 12  
12 385 4 2  
13 367 4 4  
14 304 4 16  
15 308 4 18  
16 465 5 8  
17 162 3 14  
18 364 4 6  
  2870 35    
  ==== ==    
  5495 71