Mahon (Ted McCarthy Municipal) Golf Club


Course Name Mahon (Ted McCarthy Municipal)
Standard Scratch 68 Slope 113
Web Page http://www.mahongolfclub.com/

Submit Round For This Course
Email Logo/Emblem or Hole Descriptions

Hole Length (Metres) Par Index Description
1 320 4 7  
2 385 4 5  
3 325 4 9  
4 100 3 17  
5 325 4 1  
6 107 3 15  
7 416 5 11  
8 140 3 13  
9 147 3 3  
  2265 33    
 
10 310 4 4  
11 430 5 12  
12 330 4 6  
13 316 4 10  
14 270 4 16  
15 220 4 18  
16 310 4 2  
17 440 5 14  
18 137 3 8  
  2763 37    
  ==== ==    
  5028 70