Westport Golf Club


Course Name Westport
Standard Scratch 74 Slope 113
Web Page http://www.westportgolfclub.com/

Submit Round For This Course
Email Logo/Emblem or Hole Descriptions

Hole Length (Yards) Par Index Description
1 345 4 14 Ballyknock
2 346 4 10 Bridgers Stables
3 164 3 16 Judges Tower
4 495 5 18 Road Hole
5 355 4 12 Clare Island
6 455 4 4 Wheatpark
7 520 5 6 Old Canal
8 469 4 2 Saleen
9 200 3 8 The Churns
  3349 36    
 
10 531 5 13 Leenarevagh
11 434 4 3 Barrets Hill
12 231 3 7 Roman Island
13 448 4 1 Cleavelagh
14 190 3 11 Green Island
15 586 5 5 The Reek
16 344 4 17 Winters Hill
17 336 4 15 Old Carrowholly
18 566 5 9 Gibleen
  3666 37    
  ==== ==    
  7015 73