Carton House (O'Meara) Golf Club


Course Name Carton House (O'Meara)
Standard Scratch 74 Slope 134
Web Page http://www.cartonhousegolf.com/

Submit Round For This Course
Email Logo/Emblem or Hole Descriptions

Hole Length (Yards) Par Index Description
1 530 5 14  
2 195 3 6  
3 380 4 8  
4 534 5 12  
5 373 4 4  
6 560 5 10  
7 154 3 18  
8 462 4 2  
9 378 4 16  
  3566 37    
 
10 427 4 11  
11 431 4 1  
12 396 4 13  
13 390 4 15  
14 185 3 7  
15 557 5 5  
16 180 3 9  
17 561 5 17  
18 472 4 3  
  3599 36    
  ==== ==    
  7165 73