Carton House (O'Meara)(Ladies) Golf Club


Course Name Carton House (O'Meara)(Ladies)
Standard Scratch 73 Slope 134
Web Page http://www.cartonhousegolf.com/

Submit Round For This Course
Email Logo/Emblem or Hole Descriptions

Hole Length (Yards) Par Index Description
1 447 5 9  
2 144 3 15  
3 296 4 11  
4 442 5 5  
5 304 4 3  
6 447 5 7  
7 94 3 17  
8 357 4 1  
9 306 4 13  
  2837 37    
 
10 361 4 6  
11 334 4 4  
12 297 4 14  
13 288 4 18  
14 150 3 8  
15 435 5 2  
16 111 3 10  
17 463 5 12  
18 391 5 16  
  2830 37    
  ==== ==    
  5667 74