Palmerstown House Estate (Ladies) Golf Club


Course Name Palmerstown House Estate (Ladies)
Standard Scratch 73 Slope 113
Web Page http://www.palmerstownhouse.ie/golf.html

Submit Round For This Course
Email Logo/Emblem or Hole Descriptions

Hole Length (Yards) Par Index Description
1 327 4 7  
2 281 4 5  
3 142 3 17  
4 336 4 1  
5 355 4 3  
6 476 5 13  
7 295 4 9  
8 142 3 11  
9 476 5 15  
  2830 36    
 
10 132 3 16  
11 313 4 6  
12 97 3 18  
13 331 4 2  
14 509 5 14  
15 285 4 10  
16 472 5 12  
17 320 4 4  
18 321 4 8  
  2780 36    
  ==== ==    
  5610 72