Course Name Open Golf Centre (Y+R) (Ladies)
Standard Scratch 72 Slope 113

Submit Round For This Course
Email Logo/Emblem or Hole Descriptions

Hole Length (Metres) Par Index Description
1 340 4 2 See main entry for hole descriptions
2 110 3 16  
3 426 5 6  
4 227 4 14  
5 299 4 12  
6 94 3 18  
7 291 4 10  
8 429 5 8  
9 321 4 4  
  2537 36    
 
10 129 3 9  
11 313 4 15  
12 232 4 17  
13 371 5 11  
14 297 4 5  
15 316 4 13  
16 361 4 1  
17 150 3 7  
18 411 5 3  
  2580 36    
  ==== ==    
  5117 72