Hall Of Fame
Hall Of Fame (Sun 1 Oct 16:36:32 IST 2023)





Sorted By Other Choose Sorting By Clicking On Column Heading

Pos Name GOY Singles Cpt Pre HIO 1st 2nd 3rd Lady C1 C2 F9 B9 CP LD Team Vs Oth TP TO PW TS AS Captain
1 Matt Keenan 3 2 1 0 0 8 9 13 0 15 0 3 6 1 4 2 0 2 61 99 62 2974 30 2001
2 Brian Costello 0 0 1 0 0 4 5 5 0 2 3 2 1 3 1 2 0 2 28 74 38 1976 27 2004
3 John Devereux 2 2 2 2 0 6 6 6 0 12 1 2 1 1 1 1 0 1 37 51 73 1641 32 2012
4 James Cleere 1 0 0 0 0 4 4 3 0 0 7 2 0 0 1 0 0 1 22 50 44 1381 28 2014
5 Gerry Haskins 0 0 2 2 0 9 2 4 0 1 12 1 3 2 2 1 0 1 37 81 46 2256 28 2010
6 Paul Quinn 0 0 1 0 0 3 2 5 0 1 5 0 0 0 1 3 0 1 18 36 50 1087 30
7 Ronan French 0 0 0 1 1 3 1 4 0 3 0 2 1 1 1 1 0 1 17 33 52 987 30 2003
8 Kevin Shally 0 0 0 1 0 3 1 1 0 2 0 0 2 0 1 0 1 1 12 21 57 664 32
9 Owen Hoey 0 0 0 0 0 1 0 0 0 0 6 0 1 0 0 1 0 1 9 66 14 1443 22
10 Dave Savage 0 0 0 0 0 0 3 0 0 0 5 0 0 0 0 3 0 1 9 24 38 585 24
11 Sean Costello 0 0 0 0 0 0 2 0 0 0 2 0 1 0 0 1 0 1 6 25 24 634 25
12 Mike Lawlor 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 5 19 26 441 23
13 Paul Tsang 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 3 18 17 433 24 2006
14 Larry Devereux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 100 29 29
15 Frances O'Reilly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 100 15 15
16 Danny Canty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 4 50 109 27
17 Daniel Costello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 9 11 143 16
18 Mick Devereux 2 1 2 2 0 8 8 12 0 18 4 0 1 2 0 1 2 0 55 94 59 2699 29 2013
19 David Flynn 2 1 0 0 0 2 6 7 0 4 1 2 0 0 3 0 0 0 25 53 47 1460 28 2017
20 Walter Rockett 2 0 3 2 0 12 10 12 0 18 0 1 4 4 3 4 0 0 64 130 49 3751 29 2005
21 Anthony O'Brien 2 0 0 0 0 1 3 1 0 1 0 0 0 0 2 0 2 0 10 15 67 431 29
22 Darragh O'Brien 1 2 0 1 0 6 8 4 0 5 0 6 2 1 1 3 3 0 36 72 50 2149 30 2007
23 Dara Ambury 1 0 1 0 0 6 4 6 0 0 11 2 3 0 0 0 0 0 32 74 43 1963 27 2015
24 Martin Duggan 1 0 0 2 0 6 1 0 0 10 0 0 0 2 2 0 0 0 21 42 50 1135 27 2021
25 Giuseppe De Filippis 1 0 0 1 0 2 3 3 0 3 0 0 0 0 0 0 0 0 11 25 44 734 29
26 Colin Stephenson 1 0 0 0 0 1 1 1 0 1 0 1 0 1 0 2 0 0 6 14 43 430 31 2002
27 Liam Merwick 0 1 2 0 0 2 9 1 0 4 0 3 1 1 1 1 0 0 22 38 58 1156 30
28 Thierry Bilger 0 1 0 0 0 1 3 0 0 0 3 0 0 0 0 0 0 0 7 25 28 603 24
29 Gerald Owens 0 1 0 0 0 1 0 5 1 2 1 0 0 1 0 0 0 0 11 31 35 818 26 2018
30 Neil Plant 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 56 28
31 Ronan McGlue 0 0 1 0 0 2 2 1 0 3 1 0 0 0 0 0 0 0 9 22 41 590 27
32 Darren Kenny 0 0 1 0 0 2 1 1 0 1 5 0 0 1 0 0 0 0 11 69 16 1467 21 2011
33 Mark Linehan 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 3 7 43 215 31
34 Brendan Walsh 0 0 1 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 3 3 100 103 34
35 David Beausang 0 0 1 0 0 1 3 1 0 1 0 0 0 0 0 0 0 0 6 13 46 339 26
36 Warren Swalbe 0 0 1 0 0 1 1 0 0 0 3 0 0 0 0 0 0 0 5 14 36 364 26
37 Victor Olaoya 0 0 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 3 5 60 161 32
38 James Kenny 0 0 1 0 0 1 0 0 0 0 2 0 0 0 0 0 1 0 4 15 27 344 23
39 Paul Stanley 0 0 0 1 0 3 2 3 0 0 3 2 1 0 0 0 0 0 14 28 50 832 30 2008
40 Ciaran McGlue 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 3 8 38 237 30
41 Margaret King 0 0 0 1 0 1 2 0 0 0 3 1 0 0 0 0 0 0 7 15 47 415 28
42 Declan Lonergan 0 0 0 1 0 1 1 2 0 4 1 1 0 0 1 0 0 10 33 30 881 27
43 Thomas Rickard 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 100 72 36
44 Brian Hastings 0 0 0 1 0 1 1 0 0 2 0 0 0 0 0 0 0 0 4 4 100 128 32
45 Robert Stone 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 3 4 75 99 25
46 Guillaume Bodiguel 0 0 0 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 6 50 155 26
47 Colm McDermott 0 0 0 0 1 1 0 1 0 2 0 1 0 2 1 1 5 0 13 14 93 450 32
48 John Bergin 0 0 0 0 0 6 1 6 0 0 6 0 0 1 0 0 0 0 20 47 43 1287 27 2019
49 Brian Keenan 0 0 0 0 0 4 2 2 0 2 1 0 0 0 1 0 4 0 16 28 57 921 33
50 Michael Ryan 0 0 0 0 0 2 3 2 0 0 10 0 0 1 0 1 0 0 18 60 30 1562 26 2016
51 Derek Garvey 0 0 0 0 0 2 2 2 0 2 0 1 0 0 0 0 5 0 14 31 45 923 30
52 Matthew Rockett 0 0 0 0 0 2 1 1 0 2 0 0 0 0 1 0 5 0 12 24 50 620 26
53 Kevin Scully 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 4 10 40 248 25
54 Brian Murphy 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 3 5 60 150 30
55 James McConnell 0 0 0 0 0 1 1 1 0 0 3 1 1 0 2 0 0 0 10 22 45 545 25
56 Colm Harrington 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 3 18 17 470 26
57 Jim Quigley 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 2 0 0 3 5 60 132 26
58 Luke McShane 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 3 4 75 119 30
59 Daryl McGrath 0 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 2 0 6 10 60 308 31
60 Wesley Burke 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 1 0 4 6 67 183 31
61 Peter Manley 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2 2 100 63 32
62 Paul O’Loghlen 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 50 69 35
63 Mick Moran 0 0 0 0 0 1 0 0 0 1 0 1 0 1 1 2 0 0 5 17 29 444 26
64 Michael Maher 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 3 3 100 99 33
65 Conor Murphy 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 17 179 30
66 Chris Andrews 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 33 97 32
67 Martin Maher 0 0 0 0 0 0 3 2 0 1 1 0 0 1 0 3 3 0 11 25 44 739 30
68 Brendon Rennie 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 13 23 313 24
69 Michelle Lloyd 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 6 33 164 27
70 Kathleen Morrissey 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 3 5 60 128 26
71 Jobe Lloyd 0 0 0 0 0 0 2 0 0 0 3 0 0 0 1 0 1 0 7 15 47 416 28
72 Jesus Gil Martin 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 3 4 75 123 31
73 Pat Cagney 0 0 0 0 0 0 1 1 0 0 3 0 0 0 0 0 0 0 5 52 10 1193 23 2020
74 Ellen Rockett 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 4 50 117 29
75 Alexander Vent 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 3 4 75 108 27
76 Thibeault Jaigu 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 100 35 35
77 Paul Walsh 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 4 25 107 27
78 Joe Gavin 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 3 8 38 237 30
79 Henry O'Brien 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5 20 90 18
80 Glenn Cahill 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 33 78 26
81 David Warde 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 2 100 55 28
82 Conor Mahon 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 3 67 84 28
83 Ben Logan 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 2 100 68 34
84 Keith McCrory 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 4 7 57 218 31
85 Eoin Cleere 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 3 0 6 7 86 215 31
86 Sandra Mueller 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3 7 43 111 16
87 Ruth Ludwig 0 0 0 0 0 0 0 1 7 0 7 1 0 0 0 0 0 0 16 49 33 1188 24 2009
88 Philip Schuerrle 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 63 32
89 Michael Haskins 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 15 7 275 18
90 Matt Doyle 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 5 20 112 22
91 Mark Whelan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 5 20 149 30
92 Mairead Slevin 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 3 67 36 12
93 Joss Heffernan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 71 36
94 Geoff Fernihough 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3 33 65 22
95 Etienne Leroy 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 50 25
96 David Torrens 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2 3 67 90 30
97 Darragh Fitzgerald 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 17 6 368 22
98 Zhe Pei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 14 7
99 Yann Penaud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 33 73 24
100 Wayne Scully 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 0 133 19
101 Vinnie (Lemon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 30 15
102 Vincent Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 8 8
103 Tony Keogh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Tony Kennedy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 20 20
105 Tony Halpin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 37 37
106 Tom Proctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Tom Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 3 8 38 180 23
108 Tom McPherson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 25 25
109 Tom Griffiths 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 18 18
110 Thomas Kammerinke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Thomas Buckley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 33 33
112 Tanveer Alam 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 50 61 31
113 Stuart Quinn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 33 33
114 Stuart Findlay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 46 23
115 Steven McShane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Stephen Reynolds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 16 16
117 Stephen Magee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 31 31
118 Shaun O'Shea 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2 4 50 79 20
119 Shane Prenderville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
120 Shane O'Neill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 22 22
121 Shane O’Connell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 62 31
122 Shane McDonnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Shahid Mujahid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 34 34
124 Sean O'Shea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 221 20
125 Sean O’Neill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Sean O’Mahony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 290 16
127 Sean McCormack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 30 30
128 Sean Coughlan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Seamus Flanagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Scott Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Samantha Rowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Ron Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Ronnie McCann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 27 27
134 Romain Loupias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 78 26
135 Philip Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 44 22
136 Philip Kavanagh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 13 13
137 Peter Reynolds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 26 13
138 Peter O'Brien 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 14 7 290 21
139 Peter Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Peter Casaban 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 24 24
141 Peter Brougham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Peng Ye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 10 5
143 Paul Malone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 32 16
144 Paul MacFarland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 49 25
145 Paul Kavanagh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 24 24
146 Paul Goddard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 9 9
147 Paul Flanagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 100 69 35
148 Paul Davitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
149 Paul Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 23 23
150 Patrick Wolfram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 4
151 Patrick Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 1 200 33 33
152 Patrick Kane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 10 10 184 18
153 Pat Cummins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 4 75 114 29
154 Paolo Nicoli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Owen McFeeley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 17 17
156 Oliver Donovan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 103 34
157 Oisin Reilly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 60 30
158 Odran Beirne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 24 24
159 Noel McCluskey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Niel de Jager 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 27 27
161 Nicolas Wykes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 102 26
162 Nicklas Kolni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Niall McMahon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
164 Neil O'Gorman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 5 40 118 24
165 Nancy Holland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 20 20
166 Moises Olalde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 29 29
167 Mike Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 55 28
168 Michal Pryc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 6
169 Michael O'Gorman 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 50 28 14
170 Michael Macken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 48 12
171 Michael Hogan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 21 21
172 Matthew Cleere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 27 27
173 Martin Sweetman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Martin Meade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
175 Martin Maguire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 34 34
176 Martin Asmus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 56 14
177 Mark Taylor 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 2 3 67 98 33
178 Mark Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
179 Mark Healy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 3 6 50 182 30
180 Mark Egan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 100 23 23
181 Mark Brennan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 35 35
182 Macro Julius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11 11
183 Luke Connell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Liam Grogan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 42 21
185 Liam Doyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 32 32
186 Liam Byrne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 19 19
187 Laurie French 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 26 26
188 Larry O'Donoghue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 79 26
189 Kieran Phelan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 4 50 89 22
190 Kieran Fahy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11 11
191 Kevin Roche 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 40 13
192 Kevin Jones 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 100 35 35
193 Kevin Cleere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 33 33
194 Ken Ivory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 42 42
195 Keith Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 78 26
196 Keith Doyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 25 25
197 Keith Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 26 26
198 Karl Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 47 24
199 Judith McConnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 5 80 156 31
200 Jonathan O'Dwyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 30 30
201 Jonathan McDonough 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 30 30
202 John Valentine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 31 16
203 John Torrens 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 100 21 21
204 John Stobie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 17 17
205 John Rooney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 32 32
206 John McConnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 25 112 28
207 John Hickey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 37 19
208 John French 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2 1 200 36 36
209 John Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 Joey Theron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 31 31
211 Joe Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2 2 100 60 30
212 Joe Carr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 17 6 325 19
213 Joaquim Rosell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 3
214 JJ McCabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Jean-Christophe Bagot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 18 18
216 Javier Arnaez Azcue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 26 26
217 Jason McCarthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 34 9
218 Jamie Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 23 23
219 James Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 Hans Hanssen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Hamza Razaq 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 37 37
222 Greg Murdoch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 6 61 44 7
223 Gordon Donovan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 69 23
224 Glenn Sharpe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 242 20
225 Gary Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 34 34
226 Gary Mahood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Gary Byrne 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3 8 38 190 24
228 Gary Barron 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 100 28 28
229 Frank Talbot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Ewan Biggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 Eoin Murphy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2 50 59 30
232 Enrico Coucourde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 43 22
233 Emmanuel Vecchia 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 2 8 25 155 19
234 Elaine Rockett 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 3 0 5 6 83 187 31
235 Eddie Hussey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 25 25
236 Eamon Rheinisch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 124 31
237 Eamon Lennon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
238 Donal O'Brien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 10 10
239 Donal Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
240 Donal Gannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 86 29
241 Donal Coghlan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 93 23
