Hall Of Fame
Hall Of Fame (Sun 1 Oct 16:36:32 IST 2023)





Sorted By Percentage Wins Choose Sorting By Clicking On Column Heading

Pos Name GOY Singles Cpt Pre HIO 1st 2nd 3rd Lady C1 C2 F9 B9 CP LD Team Vs Oth TP TO PW TS AS Captain
1 Patrick Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 1 200 33 33
2 John French 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2 1 200 36 36
3 Brendan Walsh 0 0 1 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 3 3 100 103 34
4 Thomas Rickard 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 100 72 36
5 Brian Hastings 0 0 0 1 0 1 1 0 0 2 0 0 0 0 0 0 0 0 4 4 100 128 32
6 Peter Manley 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2 2 100 63 32
7 Michael Maher 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 3 3 100 99 33
8 Thibeault Jaigu 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 100 35 35
9 David Warde 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 2 100 55 28
10 Ben Logan 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 2 100 68 34
11 Tony Halpin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 37 37
12 Stuart Quinn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 33 33
13 Paul Flanagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 100 69 35
14 Paul Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 23 23
15 Nancy Holland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 20 20
16 Martin Maguire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 34 34
17 Mark Egan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 100 23 23
18 Mark Brennan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 35 35
19 Larry Devereux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 100 29 29
20 Kevin Jones 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 100 35 35
21 Kevin Cleere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 33 33
22 Ken Ivory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 42 42
23 John Torrens 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 100 21 21
24 John Rooney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 32 32
25 Joey Theron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 31 31
26 Joe Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2 2 100 60 30
27 Javier Arnaez Azcue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 26 26
28 Gary Barron 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 100 28 28
29 Frances O'Reilly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 100 15 15
30 Des Shiels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 9 9
31 Derek O'Donnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 26 26
32 Dennis O'Donoghue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 30 30
33 Dale Ferrario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 33 33
34 Daire McNamara 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 100 12 12
35 Brian Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 3 100 55 18
36 Ben McSane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 34 34
37 Barry Pringle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 34 34
38 Colm McDermott 0 0 0 0 1 1 0 1 0 2 0 1 0 2 1 1 5 0 13 14 93 450 32
39 Eoin Cleere 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 3 0 6 7 86 215 31
40 Elaine Rockett 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 3 0 5 6 83 187 31
41 Judith McConnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 5 80 156 31
42 Robert Stone 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 3 4 75 99 25
43 Luke McShane 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 3 4 75 119 30
44 Jesus Gil Martin 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 3 4 75 123 31
45 Alexander Vent 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 3 4 75 108 27
46 Pat Cummins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 4 75 114 29
47 John Devereux 2 2 2 2 0 6 6 6 0 12 1 2 1 1 1 1 0 1 37 51 73 1641 32 2012
48 Anthony O'Brien 2 0 0 0 0 1 3 1 0 1 0 0 0 0 2 0 2 0 10 15 67 431 29
49 Wesley Burke 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 1 0 4 6 67 183 31
50 Conor Mahon 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 3 67 84 28
51 Mairead Slevin 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 3 67 36 12
52 David Torrens 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2 3 67 90 30
53 Mark Taylor 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 2 3 67 98 33
54 Matt Keenan 3 2 1 0 0 8 9 13 0 15 0 3 6 1 4 2 0 2 61 99 62 2974 30 2001
55 Greg Murdoch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 6 61 44 7
56 Victor Olaoya 0 0 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 3 5 60 161 32
57 Brian Murphy 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 3 5 60 150 30
58 Jim Quigley 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 2 0 0 3 5 60 132 26
59 Daryl McGrath 0 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 2 0 6 10 60 308 31
60 Kathleen Morrissey 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 3 5 60 128 26
61 Mick Devereux 2 1 2 2 0 8 8 12 0 18 4 0 1 2 0 1 2 0 55 94 59 2699 29 2013
62 Liam Merwick 0 1 2 0 0 2 9 1 0 4 0 3 1 1 1 1 0 0 22 38 58 1156 30
63 Kevin Shally 0 0 0 1 0 3 1 1 0 2 0 0 2 0 1 0 1 1 12 21 57 664 32
64 Brian Keenan 0 0 0 0 0 4 2 2 0 2 1 0 0 0 1 0 4 0 16 28 57 921 33
65 Keith McCrory 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 4 7 57 218 31
66 Bernie Keenan 0 0 0 0 0 0 0 0 8 0 1 1 0 0 0 0 0 0 10 19 53 363 19
67 Ronan French 0 0 0 1 1 3 1 4 0 3 0 2 1 1 1 1 0 1 17 33 52 987 30 2003
68 Darragh O'Brien 1 2 0 1 0 6 8 4 0 5 0 6 2 1 1 3 3 0 36 72 50 2149 30 2007
69 Martin Duggan 1 0 0 2 0 6 1 0 0 10 0 0 0 2 2 0 0 0 21 42 50 1135 27 2021
70 Neil Plant 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 56 28
71 Paul Quinn 0 0 1 0 0 3 2 5 0 1 5 0 0 0 1 3 0 1 18 36 50 1087 30
72 Paul Stanley 0 0 0 1 0 3 2 3 0 0 3 2 1 0 0 0 0 0 14 28 50 832 30 2008
73 Guillaume Bodiguel 0 0 0 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 6 50 155 26
74 Matthew Rockett 0 0 0 0 0 2 1 1 0 2 0 0 0 0 1 0 5 0 12 24 50 620 26
75 Paul O’Loghlen 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 50 69 35
76 Ellen Rockett 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 4 50 117 29
77 Philip Schuerrle 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 63 32
78 Joss Heffernan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 71 36
79 Etienne Leroy 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 50 25
80 Tanveer Alam 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 50 61 31
81 Shaun O'Shea 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2 4 50 79 20
82 Michael O'Gorman 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 50 28 14
83 Mark Healy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 3 6 50 182 30
84 Kieran Phelan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 4 50 89 22
85 Eoin Murphy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2 50 59 30
86 Danny Canty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 4 50 109 27
87 Conor James 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 50 68 34
88 Conor Brennan 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 50 59 30
89 Colin Costello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 50 54 27
90 Chris Stephenson 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 2 0 0 5 10 50 68 7
91 Brendan Doyle 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 2 4 50 89 22
92 Alex Murray 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 50 61 31
93 Walter Rockett 2 0 3 2 0 12 10 12 0 18 0 1 4 4 3 4 0 0 64 130 49 3751 29 2005
94 David Flynn 2 1 0 0 0 2 6 7 0 4 1 2 0 0 3 0 0 0 25 53 47 1460 28 2017
95 Margaret King 0 0 0 1 0 1 2 0 0 0 3 1 0 0 0 0 0 0 7 15 47 415 28
96 Jobe Lloyd 0 0 0 0 0 0 2 0 0 0 3 0 0 0 1 0 1 0 7 15 47 416 28
97 Gerry Haskins 0 0 2 2 0 9 2 4 0 1 12 1 3 2 2 1 0 1 37 81 46 2256 28 2010
98 David Beausang 0 0 1 0 0 1 3 1 0 1 0 0 0 0 0 0 0 0 6 13 46 339 26
99 Derek Garvey 0 0 0 0 0 2 2 2 0 2 0 1 0 0 0 0 5 0 14 31 45 923 30
100 James McConnell 0 0 0 0 0 1 1 1 0 0 3 1 1 0 2 0 0 0 10 22 45 545 25
101 Giuseppe De Filippis 1 0 0 1 0 2 3 3 0 3 0 0 0 0 0 0 0 0 11 25 44 734 29
102 James Cleere 1 0 0 0 0 4 4 3 0 0 7 2 0 0 1 0 0 1 22 50 44 1381 28 2014
103 Martin Maher 0 0 0 0 0 0 3 2 0 1 1 0 0 1 0 3 3 0 11 25 44 739 30
104 Dara Ambury 1 0 1 0 0 6 4 6 0 0 11 2 3 0 0 0 0 0 32 74 43 1963 27 2015
105 Colin Stephenson 1 0 0 0 0 1 1 1 0 1 0 1 0 1 0 2 0 0 6 14 43 430 31 2002
106 Mark Linehan 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 3 7 43 215 31
107 John Bergin 0 0 0 0 0 6 1 6 0 0 6 0 0 1 0 0 0 0 20 47 43 1287 27 2019
108 Sandra Mueller 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3 7 43 111 16
109 Ronan McGlue 0 0 1 0 0 2 2 1 0 3 1 0 0 0 0 0 0 0 9 22 41 590 27
110 Kevin Scully 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 4 10 40 248 25
111 Neil O'Gorman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 5 40 118 24
112 Cormac Costello 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3 0 4 10 40 321 32
113 Brian Costello 0 0 1 0 0 4 5 5 0 2 3 2 1 3 1 2 0 2 28 74 38 1976 27 2004
114 Ciaran McGlue 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 3 8 38 237 30
115 Dave Savage 0 0 0 0 0 0 3 0 0 0 5 0 0 0 0 3 0 1 9 24 38 585 24
116 Joe Gavin 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 3 8 38 237 30
117 Tom Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 3 8 38 180 23
118 Gary Byrne 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3 8 38 190 24
119 Warren Swalbe 0 0 1 0 0 1 1 0 0 0 3 0 0 0 0 0 0 0 5 14 36 364 26
120 Gerald Owens 0 1 0 0 0 1 0 5 1 2 1 0 0 1 0 0 0 0 11 31 35 818 26 2018
121 Chris Andrews 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 33 97 32
122 Michelle Lloyd 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 6 33 164 27
123 Glenn Cahill 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 33 78 26
124 Ruth Ludwig 0 0 0 0 0 0 0 1 7 0 7 1 0 0 0 0 0 0 16 49 33 1188 24 2009
125 Geoff Fernihough 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3 33 65 22
126 Yann Penaud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 33 73 24
127 Brian White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 6 33 152 25
128 Declan Lonergan 0 0 0 1 0 1 1 2 0 4 1 1 0 0 1 0 0 10 33 30 881 27
129 Michael Ryan 0 0 0 0 0 2 3 2 0 0 10 0 0 1 0 1 0 0 18 60 30 1562 26 2016
130 Mick Moran 0 0 0 0 0 1 0 0 0 1 0 1 0 1 1 2 0 0 5 17 29 444 26
131 Thierry Bilger 0 1 0 0 0 1 3 0 0 0 3 0 0 0 0 0 0 0 7 25 28 603 24
132 James Kenny 0 0 1 0 0 1 0 0 0 0 2 0 0 0 0 0 1 0 4 15 27 344 23
133 Mike Lawlor 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 5 19 26 441 23
134 Paul Walsh 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 4 25 107 27
135 John McConnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 25 112 28
136 Emmanuel Vecchia 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 2 8 25 155 19
137 Darah Brehon 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 4 25 99 25
138 Bill Dempster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 25 105 26
139 Sean Costello 0 0 0 0 0 0 2 0 0 0 2 0 1 0 0 1 0 1 6 25 24 634 25
140 Brendon Rennie 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 13 23 313 24
141 David Collier 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 9 22 227 25
142 Henry O'Brien 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5 20 90 18
143 Matt Doyle 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 5 20 112 22
144 Mark Whelan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 5 20 149 30
145 Colm Harrington 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 3 18 17 470 26
146 Conor Murphy 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 17 179 30
147 Paul Tsang 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 3 18 17 433 24 2006
148 Darren Kenny 0 0 1 0 0 2 1 1 0 1 5 0 0 1 0 0 0 0 11 69 16 1467 21 2011
149 Owen Hoey 0 0 0 0 0 1 0 0 0 0 6 0 1 0 0 1 0 1 9 66 14 1443 22
150 Daniel Costello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 9 11 143 16
151 Pat Cagney 0 0 0 0 0 0 1 1 0 0 3 0 0 0 0 0 0 0 5 52 10 1193 23 2020
152 Patrick Kane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 10 10 184 18
153 Michael Haskins 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 15 7 275 18
154 Peter O'Brien 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 14 7 290 21
155 Darragh Fitzgerald 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 17 6 368 22
156 Joe Carr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 17 6 325 19
157 Zhe Pei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 14 7
158 Wayne Scully 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 0 133 19
159 Vinnie (Lemon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 30 15
160 Vincent Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 8 8
161 Tony Keogh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Tony Kennedy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 20 20
163 Tom Proctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Tom McPherson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 25 25
165 Tom Griffiths 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 18 18
166 Thomas Kammerinke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Thomas Buckley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 33 33
168 Stuart Findlay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 46 23
169 Steven McShane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Stephen Reynolds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 16 16
171 Stephen Magee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 31 31
172 Shane Prenderville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
173 Shane O'Neill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 22 22
174 Shane O’Connell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 62 31
175 Shane McDonnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Shahid Mujahid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 34 34
177 Sean O'Shea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 221 20
178 Sean O’Neill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Sean O’Mahony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 290 16
180 Sean McCormack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 30 30
181 Sean Coughlan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Seamus Flanagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Scott Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Samantha Rowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Ron Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Ronnie McCann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 27 27
187 Romain Loupias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 78 26
188 Philip Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 44 22
189 Philip Kavanagh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 13 13
190 Peter Reynolds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 26 13
191 Peter Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Peter Casaban 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 24 24
193 Peter Brougham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Peng Ye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 10 5
195 Paul Malone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 32 16
196 Paul MacFarland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 49 25
197 Paul Kavanagh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 24 24
198 Paul Goddard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 9 9
199 Paul Davitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
200 Patrick Wolfram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 4
201 Paolo Nicoli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Owen McFeeley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 17 17
203 Oliver Donovan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 103 34
204 Oisin Reilly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 60 30
205 Odran Beirne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 24 24
206 Noel McCluskey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 Niel de Jager 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 27 27
208 Nicolas Wykes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 102 26
209 Nicklas Kolni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 Niall McMahon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
211 Moises Olalde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 29 29
212 Mike Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 55 28
213 Michal Pryc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 6
214 Michael Macken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 48 12
215 Michael Hogan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 21 21
216 Matthew Cleere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 27 27
217 Martin Sweetman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Martin Meade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
219 Martin Asmus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 56 14
220 Mark Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
221 Macro Julius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11 11
222 Luke Connell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Liam Grogan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 42 21
224 Liam Doyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 32 32
225 Liam Byrne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 19 19
226 Laurie French 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 26 26
227 Larry O'Donoghue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 79 26
228 Kieran Fahy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11 11
229 Kevin Roche 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 40 13
230 Keith Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 78 26
231 Keith Doyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 25 25
232 Keith Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 26 26
233 Karl Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 47 24
234 Jonathan O'Dwyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 30 30
235 Jonathan McDonough 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 30 30
236 John Valentine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 31 16
237 John Stobie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 17 17
238 John Hickey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 37 19
239 John Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
