HHGS Player Statistics For Last 10 Rounds
HHGS Player Statistics For Previous 10 Rounds (11->20)



    Sort Sort Sort Sort Sorted Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
No. Name Hcap % Greens In Regulation Scrambling % Best Round Average Net Score Average Gross Score Average Stableford Average Shots Par 3 Average Putts Par 3 Average Shots Par 4 Average Putts Par 4 Average Shots Par 5 Average Putts Par 5 Average Shots Per Round Average Putts Per Round Name No.
1 John Bergin 21 11.11 (4) 12.50 (4/32) +21 5.80 28.10 30.30 4.12 1.50 5.79 1.96 6.45 1.83 99.70 33.00(2) John Bergin 1
2 David Flynn 16 30.56 (11) 8.00 (2/25) +15 6.10 21.50 29.90 4.02 2.00 5.41 1.79 5.85 2.00 93.40 34.00(2) David Flynn 2
3 Walter Rockett 14 0.00 (0) 27.78 (5/18) +15 6.40 21.00 29.60 3.98 1.60 5.35 1.75 5.93 1.40 92.80 29.00(1) Walter Rockett 3
4 Matt Keenan 18 16.67 (30) 10.67 (16/150) +16 7.40 24.40 28.80 4.07 2.00 5.49 1.92 6.33 1.93 96.20 34.90(10) Matt Keenan 4
5 Martin Duggan 15 31.48 (17) 8.11 (3/37) +11 8.70 22.50 27.40 4.26 1.83 5.26 2.10 6.21 2.18 94.10 37.00(3) Martin Duggan 5
6 Michael Ryan 27 11.11 (2) 6.25 (1/16) +23 8.90 38.20 28.60 4.88 2.00 6.22 1.75 7.13 2.00 110.10 33.00(1) Michael Ryan 6
7 Mick Devereux 19 16.67 (3) 20.00 (3/15) +15 9.10 27.40 26.90 4.05 2.00 5.58 1.75 6.89 1.00 99.00 31.00(1) Mick Devereux 7
8 Dara Ambury 26 - - +28 9.40 37.00 26.60 4.31 40.00 6.38 40.00 7.03 40.00 108.60 - Dara Ambury 8
9 Gerry Haskins 22 - - +24 9.40 30.40 26.60 4.22 40.00 5.78 40.00 6.95 40.00 102.00 - Gerry Haskins 9
10 Ronan McGlue 19 11.11 (2) 0.00 (0/16) +25 10.20 37.00 27.80 4.58 2.00 6.12 2.00 7.40 3.25 108.70 41.00(1) Ronan McGlue 10
11 Darren Kenny 36 3.33 (3) 0.00 (0/87) +35 10.50 47.00 25.90 5.43 2.10 6.76 2.04 7.42 2.00 118.60 36.80(5) Darren Kenny 11
12 Gerald Owens 20 - - +24 11.90 30.10 24.10 4.43 40.00 5.84 40.00 6.54 40.00 102.00 - Gerald Owens 12
13 David Beausang 18 - - +29 13.33 36.00 23.00 4.58 40.00 6.07 40.00 7.27 40.00 107.67 - David Beausang 13
14 James Kenny 29 5.56 (2) 2.94 (1/34) +38 13.40 46.20 23.60 5.68 2.33 6.65 2.22 7.25 1.78 117.80 38.50(2) James Kenny 14
15 Brendon Rennie 24 - - +32 13.50 34.50 23.00 4.88 40.00 5.80 40.00 7.25 40.00 106.50 - Brendon Rennie 15
16 Warren Swalbe 30 0.00 (0) 0.00 (0/18) +35 13.75 38.00 22.50 4.75 2.00 6.33 1.78 6.94 2.00 110.25 34.00(1) Warren Swalbe 16
17 Pat Cagney 34 1.85 (1) 0.00 (0/53) +42 15.20 48.30 20.80 5.22 1.82 6.90 1.81 7.64 1.67 120.40 32.00(3) Pat Cagney 17
18 Joe Carr 33 - - +40 15.57 45.14 20.57 4.93 40.00 6.82 40.00 7.30 40.00 117.00 - Joe Carr 18
19 Darragh Fitzgerald 25 - - +36 15.67 42.33 20.83 4.76 40.00 6.61 40.00 7.29 40.00 113.67 - Darragh Fitzgerald 19
20 Sean O'Mahony 38 0.00 (0) 0.00 (0/18) +48 23.00 50.71 13.86 5.28 2.00 7.04 2.00 7.80 2.00 122.14 36.00(1) Sean O'Mahony 20

Name Golfers Name
Hcap Current Playing Handicap
% Greens In Regulation Percentage Of Greens reached in regulation (Number Of Holes Greens In Regulation Reached)
Srambling % Percent Of Holes Where Par or Better was scored and green not reached in regulation (Number of Holes Scrambled / Total Holes Could Have Scrambled)
Best Round Gross Score Of Best Round
Average Net Score Average Score Per Round After Handicap Adjustment
Average Gross Score Average Score Per Round Before Handicap Adjustment
Average Stableford Average Stableford Score Per Round Based On Handicap For That Round
Average Shots Par 3 Average Number Of Strokes Taken On Par 3's
Average Putts Par 3 Average Number Of Putts Taken On Par 3's
Average Shots Par 4 Average Number Of Strokes Taken On Par 4's
Average Putts Par 4 Average Number Of Putts Taken On Par 4's
Average Shots Par 5 Average Number Of Strokes Taken On Par 5's
Average Putts Par 5 Average Number Of Putts Taken On Par 5's
Average Shots Per Round Average Number Of Strokes Taken On All Holes Per Round
Average Putts Per Round Average Number Of Putts Taken On All Holes Per Round


For further information about this web page, contact MattMan