HHGS Player Statistics For Last 10 Rounds
HHGS Player Statistics



    Sorted Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
No. Name Hcap Rounds Played Penalty Points Golfer Year Points % Greens In Regulation Scrambling % Best Round Average Net Score Average Gross Score Average Stableford Estimated CONGU Estimated USGA Average Shots Par 3 Average Putts Par 3 Average Shots Par 4 Average Putts Par 4 Average Shots Par 5 Average Putts Par 5 Average Shots Per Round Average Putts Per Round Name No.
1 Ronan French 11 142 0 0(0) 28.41 (537) 21.29 (288/1353) +4 3.69 15.77 32.54 11.1(16.0) 12.0(10) 3.72 1.85 4.96 1.86 5.79 1.86 86.86 33.46(105) Ronan French 1
2 John Devereux 12 57 -2 30(1) 20.59 (63) 11.52 (28/243) +11 2.12 19.33 34.02 11.8(18.0) 12.4(10) 4.02 1.88 5.14 1.85 5.96 1.80 90.88 33.29(17) John Devereux 2
3 Anthony O'Brien 13 9 0 30(1) 20.37 (11) 25.58 (11/43) +13 4.56 17.78 31.56 13.3(13.0) 14.1(3) 3.95 1.54 5.06 1.79 5.78 1.57 88.56 30.67(3) Anthony O'Brien 3
4 Walter Rockett 13 301 0 30(1) 20.18 (890) 13.92 (490/3520) +8 5.40 22.07 31.35 13.4(22.0) 14.0(10) 4.00 1.95 5.34 1.94 6.16 1.97 93.56 35.02(245) Walter Rockett 4
5 Matt Keenan 14 446 0 0(0) 23.33 (1835) 18.06 (1089/6031) +4 4.25 18.09 32.18 13.5(25.0) 15.8(10) 3.94 1.82 5.07 1.84 5.89 1.85 89.23 33.03(437) Matt Keenan 5
6 Brendan Walsh 15 3 -5 0(0) 38.89 (7) 27.27 (3/11) +11 0.00 17.00 36.33 15.4(18.0) 8.6(1) 4.00 2.25 5.00 1.70 5.73 1.75 88.67 33.00(1) Brendan Walsh 6
7 Martin Maher 15 152 0 0(0) 22.80 (550) 12.03 (224/1862) +10 5.13 23.43 31.53 14.9(18.0) 15.0(10) 4.13 1.95 5.38 1.95 6.27 1.94 94.66 35.02(134) Martin Maher 7
8 Derek Garvey 16 30 -3 25(1) 16.67 (3) 0.00 (0/15) +14 5.40 22.77 30.73 15.7(16.0) 17.4(10) 4.07 2.00 5.37 1.82 6.18 2.00 94.33 34.00(1) Derek Garvey 8
9 Darragh O'Brien 17 178 -4 26(1) 18.84 (356) 12.58 (193/1534) +9 4.69 22.21 31.55 17.0(17.0) 17.9(10) 4.02 1.91 5.31 1.94 6.27 1.97 93.42 34.88(105) Darragh O'Brien 9
10 Brian Keenan 19 21 -5 35(1) 15.00 (27) 10.46 (16/153) +18 4.86 24.24 31.33 18.7(20.0) 18.7(10) 4.02 1.97 5.48 1.97 6.32 1.91 95.67 35.30(10) Brian Keenan 10
11 Mick Devereux 19 32 -3 31(1) - - +17 3.94 25.31 32.13 18.7(25.0) 18.3(10) 4.10 40.00 5.53 40.00 6.41 40.00 96.91 - Mick Devereux 11
12 Brian Costello (Ossama Bin Lemon) 21 59 1 0(0) 11.51 (29) 7.17 (16/223) +18 7.78 29.58 28.71 21.1(21.0) 23.5(10) 4.39 1.98 5.69 1.95 6.83 2.13 100.76 35.86(14) Brian Costello (Ossama Bin Lemon) 12
13 Conor Walsh 22 1 1 23(1) - - +31 13.00 31.00 23.00 25.0(25.0) 28.8(1) 4.20 40.00 6.22 40.00 6.25 40.00 102.00 - Conor Walsh 13
14 Glenn Cahill 22 1 -2 32(1) - - +26 4.00 26.00 32.00 22.0(22.0) 24.0(1) 4.60 40.00 5.22 40.00 6.75 40.00 97.00 - Glenn Cahill 14
15 Paul Quinn 22 200 0 0(0) 16.22 (330) 9.62 (164/1704) +9 5.54 24.09 31.05 21.9(15.0) 24.8(10) 4.21 1.92 5.39 2.01 6.35 1.92 95.26 35.52(113) Paul Quinn 15
16 Derek Murphy 23 1 2 21(1) - - +33 15.00 33.00 21.00 27.0(27.0) 30.7(1) 4.80 40.00 5.67 40.00 7.25 40.00 104.00 - Derek Murphy 16
17 Gerry Haskins 23 33 -2 0(0) 9.72 (14) 6.15 (8/130) +21 8.39 33.97 28.88 22.8(27.0) 23.4(10) 4.35 1.97 6.01 1.98 7.16 1.90 105.42 35.25(8) Gerry Haskins 17
18 Declan Lonergan 25 18 0 30(1) 5.56 (3) 7.84 (4/51) +22 8.50 33.28 28.78 24.7(24.0) 27.4(8) 4.61 1.77 5.90 1.94 6.97 1.89 104.78 34.00(3) Declan Lonergan 18
19 John Bergin 25 5 -2 29(1) 8.33 (3) 6.06 (2/33) +29 9.60 32.80 26.40 25.0(25.0) 26.9(1) 4.55 2.00 5.94 1.81 6.82 2.14 103.80 34.50(2) John Bergin 19
20 Thierry Bilger 25 1 3 15(1) - - +41 23.00 41.00 15.00 31.0(31.0) 38.4(1) 5.20 40.00 6.56 40.00 6.75 40.00 112.00 - Thierry Bilger 20
21 Donal Coghlan 26 4 3 0(0) 0.00 (0) 5.56 (1/18) +33 13.25 40.25 23.25 26.1(26.0) 30.7(1) 5.06 2.20 6.20 2.00 7.57 2.00 111.25 37.00(1) Donal Coghlan 21
22 James Cleere 26 24 0 24(1) 10.00 (9) 4.94 (4/81) +26 8.42 34.08 27.96 26.5(25.0) 28.9(10) 4.46 2.05 6.03 1.98 6.98 2.00 105.67 36.00(5) James Cleere 22
23 Dara Ambury 27 21 -1 0(0) 3.70 (2) 1.92 (1/52) +25 9.62 37.05 26.81 27.1(27.0) 30.1(10) 4.57 2.20 6.18 2.09 7.22 1.83 108.62 37.00(3) Dara Ambury 23
24 David Jullo 27 1 0 24(1) - - +36 12.00 36.00 24.00 30.0(30.0) 33.6(1) 4.20 40.00 6.33 40.00 7.25 40.00 107.00 - David Jullo 24
25 Guillaume Bodiguel 27 2 0 0(0) 5.56 (1) 0.00 (0/17) +35 16.00 41.50 23.50 29.0(29.0) 34.6(1) 4.67 2.40 6.42 2.00 7.75 2.00 113.00 38.00(1) Guillaume Bodiguel 25
26 Mike Ryan 29 17 0 27(1) 5.56 (2) 0.00 (0/34) +34 13.29 41.35 24.82 29.1(28.0) 32.5(7) 4.66 2.00 6.47 2.05 7.50 1.88 112.88 36.00(2) Mike Ryan 26
27 James McConnell 30 14 0 0(0) 16.67 (3) 0.00 (0/15) +37 16.21 45.36 23.50 30.1(29.0) 37.1(5) 5.04 1.75 6.60 2.20 7.82 2.00 116.93 37.00(1) James McConnell 27
28 Pat Cagney 31 18 0 29(1) 0.00 (0) 5.56 (1/18) +35 12.67 43.28 23.39 31.4(30.0) 36.1(8) 4.89 1.75 6.52 2.46 7.63 2.00 114.89 40.00(1) Pat Cagney 28
29 Darren Kenny 36 42 2 0(0) 1.39 (3) 0.94 (2/213) +39 20.79 53.67 17.83 35.8(32.0) 46.7(10) 5.46 2.14 7.13 2.23 8.17 2.11 124.95 39.42(12) Darren Kenny 29
30 Michael Haskins 36 4 1 0(0) 0.00 (0) 0.00 (0/36) +58 26.50 62.50 11.25 34.1(34.0) 53.8(1) 6.29 2.00 7.63 2.10 8.17 2.00 133.25 37.00(2) Michael Haskins 30
31 Owen Hoey (Lemon Drop Kid) 36 45 3 0(0) 0.00 (0) 2.78 (2/72) +36 14.84 48.29 22.44 35.8(32.0) 42.5(10) 5.11 1.87 6.86 1.95 7.83 2.07 119.62 35.25(4) Owen Hoey (Lemon Drop Kid) 31
32 Margaret King 42 7 -1 0(0) - - +43 6.00 47.43 30.00 41.6(42.0) 40.3(2) 4.96 40.00 7.03 40.00 7.44 40.00 120.71 - Margaret King 32
33 Ruth Craig 44 39 2 28(1) 1.59 (2) 0.81 (1/124) +42 14.92 56.82 23.44 44.3(44.0) 50.1(10) 5.39 2.31 7.40 2.24 8.33 2.22 129.46 40.43(7) Ruth Craig 33

Name Golfers Name
Hcap Current Playing Handicap
Rounds Played Total Number Of Rounds Played
Penalty Points Total Number Of Penalty Points
Golfer Year Points Total Number Of Golfer Of The Year Points
% Greens In Regulation Percentage Of Greens reached in regulation (Number Of Holes Greens In Regulation Reached)
Srambling % Percent Of Holes Where Par or Better was scored and green not reached in regulation (Number of Holes Scrambled / Total Holes Could Have Scrambled)
Best Round Gross Score Of Best Round
Average Net Score Average Score Per Round After Handicap Adjustment
Average Gross Score Average Score Per Round Before Handicap Adjustment
Average Stableford Average Stableford Score Per Round Based On Handicap For That Round
Estimated Avg CONGU Estimated Playing Handicap Based on CONGU (Congress Of National Golfing Union) System, Calculating starting handicap based on lowest score for first 3 rounds (Estimated Handicap After 3 Rounds)
Estimated Set CONGU Estimated Playing Handicap Based on CONGU (Congress Of National Golfing Union) System, Manually Setting Starting Handicap (Manually Set Starting Handicap)
Estimated USGA Estimated Playing Handicap Based on USGA (United States Golfing Association) System (Number Of Rounds Used)
Average Shots Par 3 Average Number Of Strokes Taken On Par 3's
Average Putts Par 3 Average Number Of Putts Taken On Par 3's
Average Shots Par 4 Average Number Of Strokes Taken On Par 4's
Average Putts Par 4 Average Number Of Putts Taken On Par 4's
Average Shots Par 5 Average Number Of Strokes Taken On Par 5's
Average Putts Par 5 Average Number Of Putts Taken On Par 5's
Average Shots Per Round Average Number Of Strokes Taken On All Holes Per Round
Average Putts Per Round Average Number Of Putts Taken On All Holes Per Round


For further information about this web page, contact MattMan