HHGS Player Statistics For Last 10 Rounds
HHGS Player Statistics For Previous 10 Rounds (11->20)



    Sorted Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
No. Name Hcap % Greens In Regulation Scrambling % Best Round Average Net Score Average Gross Score Average Stableford Average Shots Par 3 Average Putts Par 3 Average Shots Par 4 Average Putts Par 4 Average Shots Par 5 Average Putts Par 5 Average Shots Per Round Average Putts Per Round Name No.
1 Ronan French 11 30.56 (55) 20.00 (25/125) +9 2.70 13.70 33.40 3.57 1.80 4.91 1.93 5.53 1.63 84.30 33.20(10) Ronan French 1
2 John Devereux 12 16.67 (6) 16.67 (5/30) +14 4.00 19.00 32.20 3.90 1.63 5.15 1.95 5.94 1.43 90.70 32.00(2) John Devereux 2
3 Walter Rockett 13 17.36 (25) 21.01 (25/119) +11 3.30 16.50 32.80 3.98 1.81 4.96 1.81 5.75 1.75 88.40 32.38(8) Walter Rockett 3
4 Matt Keenan 14 23.33 (42) 15.94 (22/138) +15 8.00 20.70 28.10 4.14 2.00 5.21 1.87 5.97 1.85 92.40 34.10(10) Matt Keenan 4
5 Martin Maher 15 26.11 (47) 15.79 (21/133) +10 4.90 22.10 31.60 4.07 1.86 5.28 1.98 6.26 1.97 93.40 35.10(10) Martin Maher 5
6 Derek Garvey 16 - - +19 6.10 23.10 29.90 4.18 40.00 5.42 40.00 6.00 40.00 94.90 - Derek Garvey 6
7 Darragh O'Brien 17 20.00 (18) 6.94 (5/72) +20 6.10 24.70 30.00 4.40 2.21 5.36 1.95 6.37 2.19 96.40 36.80(5) Darragh O'Brien 7
8 Brian Keenan 19 15.56 (14) 11.84 (9/76) +18 6.00 25.40 30.30 4.10 2.00 5.51 1.82 6.50 1.95 96.90 34.00(5) Brian Keenan 8
9 Mick Devereux 19 - - +17 2.50 23.90 33.50 4.03 40.00 5.42 40.00 6.39 40.00 95.70 - Mick Devereux 9
10 Brian Costello (Ossama Bin Lemon) 21 9.72 (7) 3.08 (2/65) +18 6.90 27.70 29.70 4.50 2.06 5.57 2.16 6.50 2.25 98.90 38.75(4) Brian Costello (Ossama Bin Lemon) 10
11 Paul Quinn 22 10.32 (13) 7.08 (8/113) +21 8.80 29.80 27.60 4.45 1.80 5.77 2.03 6.58 1.96 101.40 35.29(7) Paul Quinn 11
12 Gerry Haskins 23 5.56 (1) 11.76 (2/17) +24 6.20 31.60 31.00 4.10 2.00 5.90 2.00 7.09 1.75 102.90 35.00(1) Gerry Haskins 12
13 Declan Lonergan 25 5.56 (3) 7.84 (4/51) +28 10.75 35.75 26.50 4.41 1.77 6.15 1.94 7.20 1.89 107.25 34.00(3) Declan Lonergan 13
14 James Cleere 26 5.56 (3) 3.92 (2/51) +26 9.30 34.70 27.50 4.60 2.08 6.07 1.91 6.89 2.00 106.20 35.33(3) James Cleere 14
15 Dara Ambury 27 0.00 (0) 0.00 (0/18) +30 9.90 37.40 26.60 4.49 2.33 6.22 1.91 7.32 2.00 108.90 36.00(1) Dara Ambury 15
16 Mike Ryan 29 - - +35 15.86 42.71 23.71 4.67 40.00 6.62 40.00 7.40 40.00 114.43 - Mike Ryan 16
17 James McConnell 30 - - +37 19.50 47.50 21.75 5.27 40.00 6.73 40.00 7.77 40.00 119.00 - James McConnell 17
18 Pat Cagney 31 - - +38 14.75 44.88 21.25 4.87 40.00 6.67 40.00 7.63 40.00 116.38 - Pat Cagney 18
19 Darren Kenny 36 2.22 (2) 0.00 (0/88) +41 19.70 54.00 18.10 5.49 2.05 7.14 2.29 8.20 2.18 125.40 39.80(5) Darren Kenny 19
20 Owen Hoey (Lemon Drop Kid) 36 0.00 (0) 0.00 (0/18) +37 13.30 47.80 23.70 4.83 2.00 6.88 1.70 7.94 2.25 119.30 34.00(1) Owen Hoey (Lemon Drop Kid) 20
21 Ruth Craig 44 0.00 (0) 0.00 (0/18) +44 13.70 56.70 24.30 5.53 2.67 7.21 2.30 8.53 2.80 129.60 45.00(1) Ruth Craig 21

Name Golfers Name
Hcap Current Playing Handicap
% Greens In Regulation Percentage Of Greens reached in regulation (Number Of Holes Greens In Regulation Reached)
Srambling % Percent Of Holes Where Par or Better was scored and green not reached in regulation (Number of Holes Scrambled / Total Holes Could Have Scrambled)
Best Round Gross Score Of Best Round
Average Net Score Average Score Per Round After Handicap Adjustment
Average Gross Score Average Score Per Round Before Handicap Adjustment
Average Stableford Average Stableford Score Per Round Based On Handicap For That Round
Average Shots Par 3 Average Number Of Strokes Taken On Par 3's
Average Putts Par 3 Average Number Of Putts Taken On Par 3's
Average Shots Par 4 Average Number Of Strokes Taken On Par 4's
Average Putts Par 4 Average Number Of Putts Taken On Par 4's
Average Shots Par 5 Average Number Of Strokes Taken On Par 5's
Average Putts Par 5 Average Number Of Putts Taken On Par 5's
Average Shots Per Round Average Number Of Strokes Taken On All Holes Per Round
Average Putts Per Round Average Number Of Putts Taken On All Holes Per Round


For further information about this web page, contact MattMan