April 2014 Results

Beaverstown Golf Club

Beaverstown Golf Club


Outing Details  
VenueBeaverstown Golf Club
Par : 72, SSS : 61, CSS : 74
Date5th April 2014
Time11:10am - 12.10am
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Walter Rockett 13 19 14 33
2 James Cleere 26 (-2) 20 14 34-2 = 32
3 David Flynn 24 13 17 30
4 Darragh O'Brien 17 (-1) 13 16 29 - 1 = 28
5 Thierry Bilger 31 18 8 26
6 Declan Lonergan 26 15 10 25
7 Michael Ryan 30 8 16 24
8 Brian Keenan 13 (-3) 13 14 27-3 = 24
9 Enrico Coucourde 32 8 15 23
10 Margaret King 40 (-4) 14 12 26-4 = 22
11 Guillaume Bodiguel 29 8 12 20
12 Pat Cagney 32 9 11 20
13 Owen Hoey 36 (+2) 10 5 15 + 2 = 17
14 Brian Costello 22 9 7 16
15 Jason McCarthy 29 (+2) 2 2 4+2 = 6

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Brian White 21 9 13 22
2 Joe Carr 31 9 11 20
3 Greg Murdoch 36 2 4 6

Category 1 (0-20) Darragh O'Brien - 28 pts
Category 2 (21+) Thierry Bilger - 26 pts