May 2009 Results

Newbridge Golf Club

Newbridge Golf Club


Outing Details  
VenueNewbridge Golf Club
Par : 71, SSS : 71, CSS : 74
Date09th May 2009
Time11:00 am - 12.00 pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Kevin Scully 29 18 16 34
2 Jesus Gil Martin 12 17 15 32
3 Walter Rockett 14 12 19 31
4 Derek Garvey 16 (-1) 17 14 31
5 Michael Ryan 28 14 14 28
6 Brian Costello 20 13 14 27
7 Matt Keenan 9 (-3) 17 9 26
8 Darragh O'Brien 15 (-3) 8 16 24
9 Dave Savage 26 15 9 24
10 Darren Kenny 35 13 8 21
11 Owen Hoey 35 10 8 18
12 Mike Lawlor 30 5 13 18
13 Ruth Craig 43 6 12 18
14 Dara Ambury 27 9 4 13
15 Aidan O'Rourke 35 2 7 9
16 James McConnell 18 5 3 8
Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Paul Flanagan 16 18 15 33
2 Moises Olalde 23 12 17 29

Category 1 (0-20) Derek Garvey - 31 pts
Category 2 (21+) Michael Ryan - 28 pts