May 2008 Results

Bellewstown Golf Club

Bellewstown Golf Club


Outing Details  
VenueBellewstown Golf Club
Par : 72, SSS : 72, CSS : 74
Date10th May 2008
Time10:00am - 11:00am
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Matt Keenan 9 13 21 34
2 Derek Garvey 17 15 19 34
3 Brian Keenan 19 15 18 33
4 John Devereux 12 14 18 32
5 Walter Rockett 15 14 17 31
6 Mick Devereux 23 17 14 31
7 Darragh O'Brien 18 12 17 29
8 Michael Ryan 30 14 15 29
9 Kevin Shally 11 13 15 28
10 Patrick Cagney 33 14 14 28
11 Owen Hoey 35 14 10 24
12 Dara Ambury 24 12 10 22
13 Ruth Craig 43 8 11 19
14 Aidan O'Rourke 34 6 3 9

Individual Results Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Martin Maher 18 14 24 38
2 Liam Doyle 18 16 16 32
3 Danny Canty 18 15 16 31
4 Declan Coscoran 16 14 15 29
5 Gary Byrne 30 13 14 27
6 Mark Healy 18 11 14 25
7 Anthony Coscoran 16 11 11 22

Category 1 (0-20) John Devereux - 32 pts
Category 2 (21+) Mick Devereux - 31 pts