April 2015 Results

Lisheen Springs Golf Club

Lisheen Springs Golf Club


Outing Details  
VenueLisheen Springs Golf Club
Par : 72, SSS : 71, CSS : 74
Date11th April 2015
Time11:30am - 12.08pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 John Bergin 26 14 18 32
2 James Cleere 25 (-4) 16 19 35-4 = 31
3 Mick Devereux 19 12 18 30
4 Alex Murray 24 14 15 29
5 Brian Hastings 9 14 13 27
6 Declan Lonergan 26 13 14 27
7 Michael Ryan 30 11 15 26
8 Walter Rockett 14 15 11 26
9 David Flynn 20 15 10 25
10 Ruth Ludwig 45 8 15 23
11 Brian Costello 22 (+3) 14 6 20+3 = 23
12 Pat Cagney 32 9 13 22
13 Niall McMahon 18 13 9 22
14 Michael Hogan 13 8 13 21
15 Warren Swalbe 18 7 10 17
16 Gerry Haskins 20 (-1) 9 9 18-1 = 17
17 Owen Hoey 37 (+1) 6 6 12+1 = 13
18 Declan Kenny 18 7 2 9

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Joe Carr 31 10 7 17

Category 1 (0-20) Brian Hastings - 27 pts
Category 2 (21+) Alex Murray - 29 pts