May 2013

Hollywood Lakes Golf Club

Hollywood Lakes Golf Club


Outing Details  
VenueHollywood Lakes Golf Club
Par : 72, SSS : 71, CSS : 74
Date11th May 2013
Time11:00am - 12:00pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 James Cleere 27 18 16 34
2 Thierry Bilger 31 17 13 30
3 Michael Ryan 29 (-2) 15 15 30 - 2 = 28
4 Ruth Ludwig 45 13 13 26
5 Romain Loupias 23 14 12 26
6 James McConnell 30 12 13 25
7 Declan Lonergan 25 13 11 24
8 David Flynn 30 12 11 23
9 Walter Rockett 12 9 13 22
10 Pat Cagney 32 (+2) 12 8 20 + 2 = 22
11 Brian Costello 21 9 10 19
12 Owen Hoey 36 (+2) 9 7 16 + 2 = 18
13 Jason McCarthy 26 (+1) 5 6 11 + 1 = 12
14 Dara Ambury 25 (-2) 6 3 9 - 2 = 7
15 Martin Asmus 27 (+2) 2 3 5 + 2 = 7

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Anthony O'Brien 13 (-3) 13 16 29 - 3 = 26
2 Donal O'Brien 28 5 5 10

Category 1 (0-20) Walter Rockett - 22 pts
Category 2 (21+) Ruth Ludwig - 26 pts