June 2016 Results

Druids Heath Golf Club

Druids Heath Golf Club


Outing Details  
Venue Druids Heath Golf Club
Par : 71, SSS : 71, CSS : 74
Date11th June 2016
Time2:00pm - 2.40pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 John Bergin 25 (-2) 15 13 28-2 = 26
2 Martin Duggan 15 (-2) 15 13 28-2 = 26
3 Mairead Slevin 49 (+5) 7 13 20+5 = 25
4 Walter Rockett 15 (-2) 16 11 27-2 = 25
5 Darren Kenny 37 (+6) 8 11 19+6 = 25
6 Michael Ryan 30 12 12 24
7 Dara Ambury 26 12 11 23
8 Brian Costello 23 12 10 22
9 Dave Flynn 18 (-4) 16 9 25-4 = 21
10 Owen Hoey 37 (+8) 3 7 10+8 = 18
11 Sean O'Shea 25 (+2) 5 6 11+2 = 13
12 Thierry Bilger 21 (+1) 6 6 12+1 = 13
13 Mick Devereux 18 (-6) 11 3 14+6 = 8

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Matt Rockett 22 10 7 17

Category 1 (0-20) Walter Rockett - 25 pts
Category 2 (21+) Darren Kenny - 25 pts