Captains : August 2017

Luttrellstown Castle Golf Club

Luttrellstown Golf Club


Outing Details  
VenueLuttrellstown Castle Golf Club
Par : 72, SSS : 72, CSS : 72
Date12th August 2017
Time13:10pm - 13.50pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Darren Kenny 37 (+4) 16 21 37+4 = 41
2 Kathleen Morrissey 45 (+1) 22 16 38+1 = 39
3 Matthew Rockett 17 (-3) 20 20 40-3 = 37
4 Warren Swalbe 29 15 20 35
5 Matt Keenan 17 (-1) 16 18 34-1 = 33
6 Mick Devereux 18 (-1) 16 16 32-1 = 31
7 James Cleere 25 15 15 30
8 Gerald Owens 18 20 10 30
9 Walter Rockett 14 (-3) 13 17 30-3 = 27
10 Pat Cagney 33 (+2) 7 17 24+2 = 26
11 David Flynn 15 (-3) 11 16 27-3 = 24
12 Sean O'Shea 30 (+9) 9 6 15+9 = 24
13 John Bergin 23 (-6) 12 16 28-6 = 22
14 Martin Duggan 15 12 6 18
15 Mairead Slevin 49 (+4) 2 2 4+4 = 8

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Des Browne 14 17 15 32
2 Paddy ? 18 8 10 18
3 Daniela Becker-Russell 45 5 7 12
Category 1 (0-20) Matt Keenan - 33 pts
Category 2 (20+) Warren Swalbe - 35 pts
Closest The Pin Gerald Owens
Longest Drive Walter Rockett