June 2009 Results

Baltinglass Golf Club

Baltinglass Golf Club


Outing Details  
VenueBaltinglass Golf Club
Par : 71, SSS : 71, CSS : 74
Date13th June 2009
Time11:00 am - 12.00 pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Mick Devereux 19 (-2) 13 16 29
2 Jesus Gil Martin 10 (-2) 17 12 29
3 James Cleere 26 14 14 28
4 Walter Rocket (Should have gotten 3rd DOH) 14 (-1) 10 18 28
5 Ruth Craig 43 14 14 28
6 Matt Keenan 10 (-2) 14 13 27
7 Gerry Haskins 23 (-2) 12 14 26
8 Dara Ambury 28 10 15 25
9 James McConnell 33 8 16 24
10 Kevin Scully 20 (-3) 11 13 24
11 Darragh O'Brien 16 (-2) 15 8 23
12 Pat Cagney 30 9 11 20
13 Darren Kenny 35 12 8 20
14 Owen Hoey 35 8 11 19
15 Brian Costello 20 9 10 19
16 Michael Ryan 28 7 10 17
17 Mike Lawlor 31 8 9 17
18 Aidan O'Rourke 35 3 9 12
Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Paul Flanagan 16 14 21 35
2 Eoin Cleere 36 14 18 32
3 Daniel Costello 36 12 14 26
4 Ciaran Close 18 11 14 25
5 John Hickey 25 9 9 18
6 Brendan Doyle 22 10 7 17
7 Jan Schmidt 36 0 2 2
8 Jaime 36 0 0 0

Category 1 (0-20) Walter Rockett - 28 pts
Category 2 (21+) Ruth Craig - 28 pts
Front 9 Darragh O'Brien - 14 pts
Back 9 James McConnell - 16 pts
Long Drive Brendan Doyle