June 2007 Results

Silloge Park Golf Club

Sillogue Park Golf Club


Results  
VenueSillogue Park Golf Club
Date16th June 2007
Time11:00 am - 12.00 pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Brian Keenan 20 20 18 38
2 Walter Rockett 14 16 18 34 (Last 6)
3 Brian Costello 20 16 18 34
4 Matt Keenan 10 16 18 34
5 Darragh O'Brien 17 15 18 33
6 Mick Devereux 25 16 17 33
7 Mark Healy 20 18 15 33
8 Dara Ambury 32 14 17 31
9 Ruth Craig 39 18 13 31
10 Gerry Haskins 23 16 11 27
11 John Devereux 10 12 13 25
12 Owen Hoey 35 15 8 23
13 Aidan O'Rourke 35 7 4 11

Visitors Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Brian Murphy 18 10 8 18

Category 1 (0-20 Handicaps) Matt Keenan - 34 pts
Category 2 (21+ Handicaps) Mick Devereux - 33 pts