September 2006 Results

County Meath Golf Club

County Meath Golf Club


Results  
VenueCounty Meath Golf Club
Date16th September 2006
Time10:00pm - 11.00pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Ronan French 11 17 19 36
2 Liam Merwick 17 17 17 34
3 John Devereux 10 15 17 32
4 Brian Costello 19 16 16 32
5 Gerry Haskins 27 17 15 32
6 Matt Keenan 11 14 16 30
7 Derek Garvey 17 15 15 30
8 Colm Harrington 26 13 15 28
9 Coolin Stephenson 20 12 15 27
10 Walter Rockett 19 17 10 27
11 Sean Costello 31 12 14 26
12 Owen Hoey 34 10 15 25
13 Ruth Craig 39 12 13 25
14 Paul Tsang 34 9 15 24
15 Paul Stanley 19 13 11 24
16 Gary Byrne 30 9 13 22
17 Conor Nolan 31 10 12 22
18 Chris Stephenson 45 4 3 7

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Brian Keenan 20 23 10 33
2 Mark Healy 18 13 17 30
3 Patrick Kane 35 4 22 26

Category 1 (0-19 Handicaps) Brian Costello - 32 pts
Category 2 (20+ Handicaps) Gerry Haskins - 32 pts