May 2012 Results

Rathcore Golf Club

Rathcore Golf Club


Outing Details  
VenueRathcore Golf & Country Club
Par : 72, SSS : 72, CSS : 75
Date19th May 2012
Time10:00am - 11:00am
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Anthony O'Brien 13 17 17 34
2 Dara Ambury 27 (-1) 15 16 31 - 1 = 30
3 Gerry Haskins 23 (-2) 16 16 32 - 2 = 30
4 Victor Olaoya 16 16 14 30
5 Michael Ryan 29 15 15 30
6 Derek Murphy 23 (+2) 12 15 27 + 2 = 29
7 Mick Devereux 19 (-3) 12 17 29 - 3 = 26
8 John Devereux 12 (-2) 12 16 28 - 2 = 26
9 Margaret King 42 (-1) 12 14 26 - 1 = 25
10 Darragh O'Brien 17 (-4) 12 16 28 - 4 = 24
11 Declan Lonergan 25 12 11 23
12 Glenn Cahill 22 (-2) 10 14 24 - 2 = 22
13 Thierry Bilger 25 (+3) 6 12 18 + 3 = 21
14 Brian Keenan 19 (-5) 13 12 25 - 5 = 20
15 Michael Haskins 36 (+1) 7 9 16 + 1 = 17
16 Vincent Kelly 26 4 4 8

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Des Shiels 28 4 5 9

Category 1 (0-20) Victor Olaoya - 30 pts
Category 2 (21+) Michael Ryan - 30 pts