June 2010

Rathcore Golf Club

Rathcore Golf Club


Outing Details  
VenueRathcore Golf Club
Par : 72, SSS : 72, CSS : 74
Date19th June 2010
Time9:30 am - 10.30 am
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Derek Garvey 18 17 19 36
2 Mick Devereux 18 17 18 35
3 Gerry Haskins 23 12 22 34
4 Darragh O'Brien 19 16 17 33
5 John Devereux 12 17 16 33
6 Walter Rockett 12 13 16 29
7 Wesley Burke 11 12 14 26
8 Michael Ryan 27 12 14 26
9 Brian Costello 21 11 13 24
10 James McConnell 29 14 9 23
11 Pat Cagney 30 8 13 21
12 Mike Lawlor 30 7 13 20
13 Declan Lonergan 24 6 11 17
14 Wayne Scully 29 10 6 16
15 Owen Hoey 35 8 8 16
16 Ruth Craig 44 7 6 13
17 Dave Savage 5 7 12 21
18 Ruth Craig 43 8 11 19
19 Aidan O'Rourke 35 1 2 3

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Paul Dalton 25 13 10 23
2 Danny Canty 21 6 13 19
3 Albert Redmon 36 ? ? ?

Category 1 (0-20) Darragh O'Brien - 33 pts
Category 2 (21+) James McConnell - 23 pts