May 2011

Knockanally Golf Club

Knockanally Golf Club


Outing Details  
VenueKnockanally Golf Club Par : 72, SSS : 70, CSS : 73
Date21st May 2011
Time11:00am - 12:30pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Brendan Walsh 19 14 21 35
2 Margaret King 42 15 20 35
3 Anthony O'Brien 14 17 16 33
4 Mick Devereux 17 (-2) 15 17 32
5 Daragh Brehon 22 12 19 31
6 John Devereux 10 (-2) 14 17 31
7 Donal Coughlan 28 14 17 31
8 Mike Lawlor 32 13 16 29
9 Walter Rockett 11 (-2) 13 15 28
10 Dara Ambury 26 (-1) 12 15 27
11 Yann Penaud 24 10 15 25
12 Declan Lonergan 22 (-2) 11 13 24
13 Michael Ryan 29 11 12 23
14 John Bergin 21 11 10 21
15 Henry O'Brien 31 8 9 17

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
           

Category 1 (0-20) Mick Devereux - 32 pts
Category 2 (21+) Daragh Brehon - 31 pts