September 2014 Results

Luttrellstown Castle Golf Club

Luttrellstown Golf Club


Outing Details  
VenueLuttrellstown Castle Golf Club Par : 72, SSS : 72, CSS : 75
Date21st September 2014
Time10:00am - 11:00am
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 James Cleere 27 (-1) 18 19 37-1 = 36
2 Matt Keenan 15 16 17 33
3 John Bergin 26 16 15 31
4 Thierry Bilger 31 (-2) 14 17 31-2 = 29
5 Mick Devereux 19 (-1) 15 14 29-1 = 28
6 Walter Rockett 14 14 14 28
7 Declan Lonergan 26 (-1) 16 13 29-1 = 28
8 David Flynn 23 (-1) 18 11 29-1 = 28
9 Gerry Haskins 20 (-3) 13 14 27-3 = 24
10 Darren Kenny 36 (+3) 9 10 19+3 = 22
11 Robert Stone 17 (-3) 9 15 24-3 = 21

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Greg Murdoch 36 3 8 11

1st Category 1 (0-20) Mick Devereux - 28 pts
1st Category 2 (21+) Thierry Bilger - 29 pts
Front 9 David Flynn - 18 pts
Back 9 Robert Stone - 15 pts