March 2002 Results

Dublin City Golf Club

Dublin City Golf Club



Outing Details  
VenueDublin City Golf Club
Par : 69, SSS : 67, CSS : 70
Date23rd March 2002
Time10:00am -> 11:00am
CostE20.00
Format Singles Stableford

Individual Results Gents
Rank Golfer Handicap Front 9 Back 9 Total
1 Brian Costello (Hot Lemon) 24 18 20 38
2 Sean Costello 33 14 17 31
3 Keith McCrory 14 14 16 30
4 Paul Quinn 17 14 16 30
5 Ronan French (Hole-In-One on 17th !!) 14 13 16 29
6 Martin Maher 22 15 14 29
7 Darragh O'Brien 20 18 11 29
8 David Torrens 13 13 15 28
9 Matt Keenan 13 13 14 27
10 Paul Walsh 31 14 13 27
11 Liam Merwick 24 13 13 26
12 Walter Rockett 18 15 11 26
13 Colin Stephenson 21 12 11 23
14 Emmanuel Vecchia 35 11 10 21
15 Joe Gavin 19 11 8 19
16 Darren Kenny 34 7 10 17
17 Gary Byrne 24 8 8 16
18 Shaun O'Shea 24 8 4 12
19 Owen Hoey 24 7 4 11

Individual Results Ladies
Rank Golfer Handicap Front 9 Back 9 Total
1 Bernie Keenan 45 10 5 15
2 Chris Stephenson 45 0 0 0

Closest The Pin Brian Costello
Longest Drive Matt Keenan