Captains Prize: August 2015 Results

Killeen Castle Golf Club

Killeen Castle Golf Club


Outing Details  
VenueKilleen Castle Golf Club
Par : 72, SSS : 72, CSS : 75
Date23rd August 2015
Time10:00am - 10.50am
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Warren Swalbe 29 (+3) 13 17 30+3 = 33
2 Mick Devereux 19 (-1) 14 17 31-1 = 30
3 David Flynn 18 (-1) 18 13 31-1 = 30
4 Walter Rockett 15 10 18 28
5 John Bergin 26 (-6) 17 17 34-6 = 28
6 David McAllister 14 13 15 28
7 Brian Costello 23 (+2) 19 7 26+2 = 28
8 Gerry Haskins 20 (-2) 13 16 29-2 = 27
9 Declan Lonergan 26 12 12 24
10 Dara Ambury 26 10 13 23
11 Ger Owens 17 (-1) 14 10 24-1 = 23
12 Darren Kenny 37 (+4) 8 7 15+4 = 19
13 Owen Hoey 37 (+2) 4 2 6+2 = 8

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Matthew Rockett 28 3 4 7

Category 1 (0-20) Walter Rockett - 28 pts
Category 2 (21+) John Bergin - 28 pts
Front 9 Brian Costello - 19 pts
Front 9 Gerry Haskins - 16 pts
Nearest The Pin Brian Costello