May 2019

Naas Golf Club

Naas Golf Club


Outing Details  
VenueNaas Golf Club
Par : 70, SSS : 69, CSS : 72
Date25th May 2019
Time11:30am - 12.06pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Michael Ryan 31 (-1) 19 25 44-1 = 43
2 Brian Costello 23 (+4) 14 13 27+4 = 31
3 Dara Ambury 27 (+1) 11 18 29+1 = 30
4 Owen Hoey 38 (+3) 10 17 27+3 = 30
5 Jobe Lloyd 22 (-1) 19 12 31-1 = 30
6 David Flynn 15 12 17 29
7 Walter Rockett 13 13 15 28
8 Ger Owens 18 (+2) 12 14 26+2 = 28
9 Martin Duggan 15 17 11 28
10 Giuseppe de Filippis 17 (-2) 11 15 26-2 = 24
11 Mick Devereux 18 (-1) 12 13 25-1 = 24
12 Gerry Haskins 21 (+3) 12 9 21+3 = 24
13 Darren Kenny 37 12 9 21

Visitor Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Darragh Fitzgerald 27 10 17 27

Category 1 (0-20) David Flynn - 29 pts
Category 2 (21+) Owen Hoey - 30 pts