May 2018 Results

Carton House Golf Club

Carton House Golf Club


Outing Details  
VenueCarton House Golf Club (O'Meara)
Par : 73, SSS : 71, CSS : 73
Date26th May 2018
Time10:30 am - 11:10 am
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Brian Murphy 16 (-2) 21 21 42-2 = 40
2 Matt Keenan 17 20 19 39
3 Joss Heffernan 18 15 23 38
4 Dara Ambury 27 17 18 35
5 Conor James 18 19 16 35
6 Mark Taylor 9 16 17 33
7 Mark Linehan 16 17 16 33
8 David Flynn 16 (-1) 21 13 34-1 = 33
9 Michael Ryan 31 (+3) 19 11 30+3 = 33
10 Glenn Sharpe 22 (+2) 14 15 29+2 = 31
11 Shane O'Connell 15 13 17 30
12 Walter Rockett 14 14 16 30
13 Gerry Haskins 21 14 16 30
14 Darren Kenny 37 14 14 28
15 Martin Duggan 16 14 13 27
16 Mick Devereux 18 (-1) 14 13 27-1 = 26
17 David Warde 2 (-2) 13 14 27-2 = 25
18 Tom McPherson 13 12 13 25
19 Peter Manley 10 (-3) 16 11 27-3 = 24
20 Jobe Lloyd 22 16 7 23
21 Matthew Rockett 13 (-6) 15 13 28-6 = 22

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 David Glavin 24 19 10 29
2 Michelle Lloyd 36 8 11 19

Category 1 (0-20) Conor James - 35 pts
Category 2 (21+) Dara Ambury - 35 pts
Longest Drive Mark Taylor
Nearest The Pin David Warde