Captains Day : July 2003 Results

Mountrath Golf Club

Mountrath Golf Club


Results  
VenueMountrath Golf Club
Knockanina, Mountrath, Co.Laois
(0502) 32558
Date26th July 2003
Format Singles Stableford

Individual Results Gents
Rank Golfer Handicap Front 9 Back 9 Total
1 Liam Merwick 23 25 17 42
2 Brian Costello 23 18 20 38
3 Paul Quinn 17 17 18 35
4 Ronan French 10 17 16 33
5 Paul Stanley 20 13 19 32
6 Matt Keenan 11 16 15 31
7 Keith McCrory 11 11 19 30
8 Mick Moran 16 13 16 29
9 Darragh O'Brien 14 13 16 29
10 Sean Costello 30 15 14 29
11 John Devereux 17 12 16 28
12 Peter O'Brien 33 12 14 26
13 Colin Stephenson 20 13 12 25
14 Gerry Haskins 27 8 13 21
15 James Cleere 24 15 6 21
16 Paul Tsang 32 9 9 18
17 Daniel Costello 45 8 7 15
18 Kevin Roche 32 6 5 11

Individual Results Ladies
Rank Golfer Handicap Front 9 Back 9 Total
1 Ruth Craig 45 17 7 24

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Colm McDermott 16 16 22 38
2 Daryl McGrath 12 19 13 32
3 Liam Grogan 20 14 9 23
4 Colm Harrington 24 9 12 21

Best Category 1 (0-19 Handicaps) Ronan French - 33 pts
Best Category 2 (20+ Handicaps) Paul Stanley - 32 pts
Best Front Nine Matt Keenan - 16 pts
Best Back Nine Keith McCrory - 19 pts
Closest The Pin Mick Moran
Longest Drive Colm McDermott