Captains Day : July 2008 Results

Mountrath Golf Club

Mountrath Golf Club


Outing Details  
VenueMountrath Golf Club
Par : 71, SSS : 69, CSS : 69
Date26th July 2008
Time10:30 am - 11.30 am
Cost25 Euro
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Walter Rockett 15 (-1) 18 19 37
2 Paul Stanley (Captain) 20 21 21 42
3 Paul Quinn 22 14 22 36
4 Gerry Haskins 25 17 19 36
5 Ruth Craig 43 22 14 36
6 Darragh O'Brien 18 17 17 34
7 Kevin Shally 12 19 15 34
8 Mick Devereux 21 (-3) 17 16 33
9 Derek Garvey 16 (-1) 16 15 31
10 Matt Keenan 7 (-5) 14 16 30
11 John Devereux 14 (-1) 12 17 29
12 Liam Merwick 19 17 12 29
13 Dara Ambury 26 (-1) 14 11 25
14 Darren Kenny 35 12 11 23
15 Pat Cagney 30 11 9 20
16 Bernie Keenan 50 5 9 14
17 Aidan O'Rourke 34 5 1 6

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Joey Theron 23 18 13 31
2 Danny Canty 18 16 13 29

Category 1 (0-20) Darragh O'Brien - 34 pts
Category 2 (21+) Gerry Haskins - 36 pts
Best Front Nine Ruth Craig - 22 pts
Best Back Nine John Devereux - 17 pts