July 2019 Results

Luttrellstown Castle Golf Club

Luttrellstown Golf Club


Outing Details  
VenueLuttrellstown Castle Golf Club
Par : 72, SSS : 72, CSS : 74
Date27th July 2019
Time11:40am - 11.20pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Gerry Haskisn 21 (+5) 15 17 32+5 = 37
2 Michelle Lloyd 41 (+3) 15 18 33+3 = 36
3 Mick Devereux 18 (+1) 16 15 31+1 = 32
4 Matt Keenan 16 (-3) 16 18 34-3 = 31
5 Dara Ambury 27 (+1) 14 15 29+1 = 30
6 Pat Cagney 33 (+4) 13 13 26+4 = 30
7 Giuseppe de Filippis 16 (-3) 12 19 31-3 = 28
8 Jobe Lloyd 22 13 14 27
9 Gerald Owens 19 15 11 26
10 Warren Swalbe 29 14 11 25
11 David Flynn 15 (-1) 15 10 25-1 = 24
12 Glenn Sharpe 24 (+2) 14 8 22+2 = 24
13 Matt Doyle 24 8 14 22
14 Walter Rockett 14 11 11 22
15 Martin Duggan 13 (-3) 13 9 22-3 = 19

Visitor Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Eamon Rheinisch 25 21 18 39
2 Conall O'Ceallaigh 27 18 14 32
3 Darragh Fitzgerald 27 9 11 20

Category 1 (0-20) Giuseppe de Fiilippis - 28 pts
Category 2 (21+) Dara Ambury - 30 pts
Nearest The Pin Martin Duggan
Longest Drive Jobe Lloyd