September 2003 Results

Black Bush Golf Club

Black Bush Golf Club


Results  
VenueBlack Bush Golf Club
Par 72, SSS 71, CSS 73
Date27th September 2003
Format Singles Stableford

Individual Results Gents
Rank Golfer Handicap Front 9 Back 9 Total
1 Darragh O'Brien 14 23 18 41
2 Liam Merwick 17 22 17 39
3 Brian Costello 20 19 18 37
4 John Devereux 17 19 15 34
5 Owen Hoey 33 17 16 33
6 Cormac Costello 18 18 15 33
7 Matt Keenan 12 15 17 32
8 Ronan French 7 16 16 32
9 Keith McCrory 11 18 13 31
10 Paul Tsang 32 16 14 30
11 Walter Rockett 12 11 16 27
12 Mick Moran 17 20 7 27
13 Sean Costello 30 14 12 26
14 Paul Quinn 15 13 12 25
15 Patrick Kane 34 7 11 18
16 Kevin Roche 32 11 5 16
17 Darren Kenny 34 8 4 12

Individual Results Ladies
Rank Golfer Handicap Front 9 Back 9 Total
1 Ruth Craig 45 14 16 30
2 Bernie Keenan 42 14 9 23

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Mark Brennan 14 13 22 35
2 Daryl McGrath 12 17 13 30
3 Mick Devereux 20 13 16 29
4 Colm McDermott 15 13 15 27
5 Colm Harrington 24 13 13 26

Best Category 1 (0-20 Handicaps) John Devereux - 34 pts
Best Category 2 (21+ Handicaps) Owen Hoey - 33 pts
Best Front Nine Mick Moran - 20 pts
Best Back Nine Matt Keenan - 17 pts