Captains Day : June 2002 Results

Knockanally Golf Club

Knockanally Golf Club


Outing Details  
VenueKnockanally Golf Club
Date29th June 2002
Time11:00 am - 12.00 pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Liam Merwick 24 18 19 37
2 Paul Walsh 29 18 19 37
3 Keith McCrory 13 18 18 36
4 Joe Gavin 24 18 17 35
5 John Devereux 20 17 17 34
6 Mick Moran 18 12 21 33
7 Darragh O'Brien 18 14 19 33
8 Matt Keenan 13 15 18 33
9 Paul Quinn 16 17 16 33
10 Colin Stephenson 21 19 13 32
11 Ronan French 11 15 16 31
12 Brian Costello 20 14 15 29
13 Bernie Keenan 45 16 12 28
14 Paul Stanley 18 12 14 26
15 Mark Whelan 24 12 14 26
16 Walter Rockett 18 10 15 25
17 Owen Hoey 34 9 13 22
18 Sean Costello 27 8 11 19

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 John French 14 23 13 36
2 Derek Garvey 21 16 16 32

Best Category 1 (0-19 Handicaps) Mick Moran - 33 pts
Best Category 2 (20+ Handicaps) Joe Gavin - 35 pts
Best Front Nine Colin Stephenson - 19 pts
Best Back Nine Darragh O'Brien - 19 pts
Closest The Pin John French
Longest Drive Mick Moran