September 2007 Results

Castlecomer Golf Club

Castlecomer Golf Club


Outing Details  
VenueCastlecomer Golf Club
Par : 72, SSS : 71, CSS : 72
Date29th September 2007
Time12:40 am - 1.20 pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Matt Keenan 11 (-2) 17 20 37
2 Brian Keenan 18 (-1) 16 19 35
3 Mick Devereux 22 (-2) 16 17 33
4 Paul Quinn 22 18 15 33
5 John Devereux 12 (-3) 17 14 31
6 Walter Rockett 14 (-3) 10 18 28
7 Dara Ambury 27 14 14 28
8 Liam Merwick 17 (-2) 14 13 27
9 Derek Garvey 17 13 13 26
10 Brian Costello 18 (-2) 14 12 26
11 Kevin Shally 9 (-3) 15 9 24
12 Dave Savage 25 (-1) 9 13 22
13 Darren Kenny 35 13 8 21
14 Ruth Craig 39 5 4 9
15 Michal Pryc 36 3 3 6

Category 1 (0-20) John Devereux - 31 pts
Category 2 (21+) Paul Quinn - 33 pts
Front 9 Dara Ambury - 14 pts
Back 9 Walter Rockett - 18 pts